Kentucky State Symbols, Emblems, and Mascots
Kentucky Symbols, Kentucky Emblems, and Kentucky Mascots
Browse the state's symbols; state animal, state bird, state flower, state flag, state fossil, state insect, state motto, state seal, state tree, color, dance, fish, mammal, music, nut, reptile seal, and miscellaneous designations, emblems, and mascot of each state with pictures. Find origin of the state name. View the state almanacs, state timelines and peruse state facts and stats such as the capitol, location, and date admitted to the union.
Appalachia
Bluegrass State
Kentucky Symbols, Emblems, and Mascots |
|
| Amphitheater | Iroquois Amphitheater, 2001 |
| Arboretum | Bernheim Arboretum & Research Forest, 1994 |
| Animal: Wild Game | Gray Squirrel (Sciurus carolinensis) 1968 |
| Band | Louisville Pipe Band,2000 |
| Bird | Cardinal, Cardinalis cardinalis) |
| Botanical Garden | UK Arboretum, 2000 |
| Butterfly | Viceroy Butterfly (Basilarchia archippus) 1990 The Viceroy Butterfly was chosen partly because of its striking resemblance to a large and better known species the Monarch Butterfly. The difference between the two is that the Monarch Butterfly is poisonous and the Viceroy Butterfly is not. The birds still will not eat the Viceroy Butterfly because it looks so much like the Monarch Butterfly. The Viceroy caterpillars can trick its predators. It can do this because it looks like bird droppings. The Viceroy Butterfly eats willows, poplars, and aspen leaves. |
| Cover - Bridge | Switzer Covered Bridge (Franklin County) 1998 Switzer Bridge once carried KY 1262 across North Elkhorn Creek at Switzer in eastern Franklin county. It was a 120 foot long Howe truss design built in 1855 and restored in 1906 and 1990. In March 1997 it was knocked from its foundation by high water and is now being rebuilt. |
| Covered Bridge - Capital of Kentucky |
Fleming County, 1998 |
| Fish | Kentucky Spotted Bass (Micropterus punctulatus) 1956 |
| Flag | State Flag, 1962 |
| Flower | Goldenrod (Solidago spp.) 1926 |
| Fossil | Brachiopod, 1986 Brachiopod shells are probably the most commonly collected fossil in Kentucky. Brachiopods had two shells and lived attached to the sea bottom or some object on the sea bottom. Although they had two shells or valves, as clams (pelecypods) have, all similarity ends there. The internal structure of brachiopods is entirely different from that of the clam. Brachiopods still exist today but are very rarely found as seashells on the beach. However, in ancient Kentucky, they were very common and far outnumbered the fossil clams and snails living in the sea. Brachiopods can be found in Ordovician, Silurian, Devonian, Mississippian, and Pennsylvanian rocks in Kentucky. |
| Gemstone | Freshwater Pearl, 1986 |
| Horse | Thoroughbred, 1996 |
| Mineral | Coal, 1998 |
| Motto | "United We Stand, Divided We Fall" |
| Motto, Latin | "Deo gratiam habeamus" July 15, 2002 |
| Musical Instrument | Appalachian Dulcimer, 2001 Known as the "mountain", "lap" or "fretted" dulcimer is a more modern instrument which was born in the Appalachian mountains with some ancestral ties to earlier German, French and Scandinavian instruments. Appalachian dulcimers typically contain 3 to 5 strings tuned to the 1st and 5th notes on the diatonic scale of a particular key. Thus, dulcimers produce a characteristic soft-sounding but bright droning sound. The dulcimer is played typically by picking or strumming the the strings with the fingers or with a flat pick while a slide is used to depress the stings up and down different frets to create melodic accompaniment in a diatonic scale. |
| Musical of Kentucky - Outdoors |
Stephen Foster Story, 2002 |
| Rock | Kentucky Agate, July 14, 2000 |
| Seal | Great Seal, 1942 |
| Silverware Pattern | Old Kentucky Bluegrass (Georgetown pattern) 1996 |
| Soil | Crider Soil Series, 1990 |
| Song | "My Old Kentucky Home" (modern version) 1986,1988 Words by Stephen C. Foster Music by Stephen C. Foster |
| Song: Bluegrass | "Blue Moon of Kentucky" 1989 Words by Bill Monroe Music by Bill Monroe |
| State Steam Locomotive | Old 152, 2000 |
| Tree | Tulip / Yellow Poplar (Magnoliaceae Liriodendron tulipifera) July 15, 1994 |
| Tug-of-War Championship | Fordsville(Ohio County) Tug-of-War Championship |
Featured Partners
|
|
|
Dish Network
Hurry—Switch to DISH Network for just $19.99 and you’ll get free installation, , 2 free HDTV receivers and free equipment for up to 4 rooms. No
contract commitment required. Offer ends soon.
Click for details. |
Kentucky Menu
Resources
- HG - Legal Research
- KFF - Health Facts
- Missing Children
- MW - Geography
- NACo - Counties
- ParkNet - Parks
- State Page
- Transportation
- ZEAL - Directory
Home Services
Financial Services
Media
States
Special Features
Federal
- Federal Agencies
- US Census Map

Penn Foster Career School
University of Phoenix

