Nebraska Radio Stations
Nebraska Radio Stations, Nebraska Broadcasting Stations, Nebraska Web Radio
SHG welcome you to the Nebraska Radio Stations directory sorted by call frequency, which includes most public and private FM and AM radio stations in the state of Nebraska. Also, included is the description, location, and format with live audio links when available to the broadcasting station. Click on the link to find contact information, including address, phone numbers, and web addresses of these Nebraska radio stations.
Nebraska Radio Broadcasting Stations
Call |
Freq |
Description |
Location |
Category |
|
| KAAQ | 105.9 FM | Alliance | Country | ||
| KAMI | 1580 AM | Cozad | Country | ||
| KAMI | 104.5 FM | Cozad | Country | ||
| KAWL | 1370 AM | York | Oldies | ||
| KAYA | 91.3 FM | Hubbard | Religious | ||
| KBBK | 107.3 FM | Lincoln | Hot AC | ||
| KBBN | 98.3 FM | "the Thunderbird" | Broken Bow | Classic Rock | |
| KBBX | 97.7 FM | Nebraska City | Spanish | ||
| KBLR | 97.3 FM | Blair | Adult Contemporary | ||
| KBRB | 1400 AM | Ainsworth | Variety | ||
| KBRB | 92.7 FM | Ainsworth | Variety | ||
| KBRL | 1300 AM | Mccook | Oldies | ||
| KBRX | 1350 AM | O'neill | Country | ||
| KBRX | 102.9 FM | O'neill | Country | ||
| KCMI | 96.9 FM | Terrytown | Religious | ||
| KCNE | 91.9 FM | University of Nebraska | Chadron | Public Radio | |
| KCNI | 1280 AM | Broken Bow | Country | ||
| KCNT | 88.1 FM | Central Technical Community College | Hastings | Variety | |
| KCOW | 1400 AM | Alliance | News/Talk | ||
| KCRO | 660 AM | Omaha | Religious | ||
| KCSR | 610 AM | Chadron | Country | ||
| KCTY | 106.9 FM | Plattsmouth | Adult Album Alternative | ||
| KDCV | 91.1 FM | Blair | Variety | ||
| KDNE | 91.9 FM | Doane College | Crete | Alternative | |
| KEFM | 96.1 FM | Omaha | Hot AC | ||
| KELN | 97.1 FM | North Platte | Hot AC | ||
| KEXL | 106.7 FM | Norfolk | Hot AC | ||
| KEZO | 92.3 FM | Omaha | Rock | ||
| KFAB | 1110 AM | Omaha | News/Talk | ||
| KFGE | 98.1 FM | Milford | Country | ||
| KFKX | 90.1 FM | Hastings College | Hastings | Urban Contemporary | |
| KFLV | 89.9 FM | Wilber | Christian Contemporary | ||
| KFMT | 105.5 FM | "FM Gold 105" | Fremont | Classic Rock | |
| KFOR | 1240 AM | Lincoln | News/Talk | ||
| KFRX | 102.7 FM | Lincoln | Top-40 | ||
| KGBI | 100.7 FM | "the Bridge" | Omaha | Religious | |
| KGFW | 1340 AM | Kearney | News/Talk | ||
| KGMT | 1310 AM | Fairbury | AC | ||
| KGOR | 99.9 FM | Omaha | Oldies | ||
| KGRD | 105.3 FM | Orchard | Christian Contemporary | ||
| KHAS | 1230 AM | Hastings | Adult Contemporary | ||
| KHLP | 1420 AM | Omaha | Talk | ||
| KHNE | 89.1 FM | University of Nebraska | Hastings | Public Radio | |
| KHUB | 1340 AM | "Hub" | Fremont | Talk | |
| KIBZ | 106.3 FM | Lincoln | Alternative | ||
| KICS | 1550 AM | Hastings | Sports | ||
| KICX | 96.1 FM | Mccook | Adult Contemporary | ||
| KINI | 96.1 FM | Crookston | Variety | ||
| KIOD | 105.3 FM | Mccook | Country | ||
| KIOS | 91.5 FM | Omaha | Public Radio | ||
| KJLT | 970 AM | North Platte | Religious | ||
| KJLT | 94.9 FM | North Platte | Religious | ||
| KJSK | 900 AM | Columbus | News/Talk | ||
| KKAR | 1290 AM | Omaha | News/Talk | ||
| KKCD | 105.9 FM | Omaha | Classic Rock | ||
| KKOT | 93.5 FM | Columbus | Classic Rock | ||
| KKPR | 1460 AM | Kearney | Nostalgia | ||
| KKPR | 98.9 FM | Kearney | Oldies | ||
| KKSC | 1020 AM | "the Source" | Plattsmouth | Farm | |
| KKUL | 105.3 FM | "Kool 105.3" | Lincoln | Oldies | |
| KLCV | 88.5 FM | Lincoln | Religious | ||
| KLIN | 1400 AM | Lincoln | News/Talk | ||
| KLIQ | 94.5 FM | "the Breeze" | Hastings | Adult Contemporary | |
| KLIR | 101.1 FM | Columbus | Adult Contemporary | ||
| KLMS | 1480 AM | Lincoln | Sports | ||
| KLNE | 88.7 FM | University of Nebraska | Lexington | Public Radio | |
| KLPR | 91.3 FM | Kearney | Alternative | ||
| KLTQ | 101.9 FM | Lincoln | Adult Contemporary | ||
| KLZA | 101.3 FM | "Sunny 101.3" | Falls City | Adult Contemporary | |
| KMCX | 106.5 FM | Ogallala | Country | ||
| KMLV | 88.1 FM | Ralston | Christian Contemporary | ||
| KMMJ | 750 AM | Grand Island | Spanish | ||
| KMNE | 90.3 FM | University of Nebraska | Bassett | Public Radio | |
| KMOR | 92.9 FM | Scottsbluff | Classic Rock | ||
| KMTY | 97.7 FM | Holdrege | Hot AC | ||
| KNCY | 1600 AM | Nebraska City | Country | ||
| KNCY | 103.1 FM | Auburn | Country | ||
| KNEB | 960 AM | Scottsbluff | Farm | ||
| KNEB | 94.1 FM | Scottsbluff | Country | ||
| KNEN | 94.7 FM | Norfolk | Top-40 | ||
| KNGN | 1360 AM | Mccook | Religious | ||
| KNLV | 1060 AM | Ord | Country | ||
| KNLV | 103.9 FM | Ord | Country | ||
| KOAQ | 690 AM | Terrytown | Oldies | ||
| KODY | 1240 AM | North Platte | News/Talk | ||
| KOGA | 930 AM | Ogallala | Nostalgia | ||
| KOGA | 99.7 FM | Ogallala | Adult Contemporary | ||
| KOIL | 1180 AM | Bellevue | Children's | ||
| KOLT | 1320 AM | Scottsbluff | News/Talk | ||
| KOLT | 101.3 FM | Bridgeport | Country | ||
| KOMJ | 590 AM | Omaha | Nostalgia | ||
| KOOQ | 1410 AM | North Platte | Oldies | ||
| KOSR | 1490 AM | Omaha | Sports | ||
| KOZN | 1620 AM | Bellevue | Sports | ||
| KOZY | 103.9 FM | Gering | Adult Contemporary | ||
| KPNE | 91.7 FM | University of Nebraska | North Platte | Public Radio | |
| KPNO | 90.9 FM | Norfolk | Christian Contemporary | ||
| KPNY | 102.1 FM | Alliance | Hot AC | ||
| KQCH | 94.1 FM | Omaha | Top-40 | ||
| KQIQ | 88.3 FM | Beatrice | Variety | ||
| KQKY | 105.9 FM | Kearney | Top-40 | ||
| KQSK | 97.5 FM | Chadron | Country | ||
| KRFS | 1600 AM | Superior | Nostalgia | ||
| KRFS | 103.9 FM | Superior | Country | ||
| KRGI | 1430 AM | Grand Island | Adult Contemporary | ||
| KRGI | 96.5 FM | Grand Island | Country | ||
| KRGY | 97.3 FM | Aurora | Country | ||
| KRKR | 95.1 FM | Lincoln | Classic Rock | ||
| KRKU | 98.5 FM | Mccook | Classic Rock | ||
| KRNE | 91.5 FM | University of Nebraska | Merriman | Public Radio | |
| KRNU | 90.3 FM | University of Nebraska | Lincoln | College | |
| KRNY | 102.3 FM | Kearney | Country | ||
| KROA | 95.7 FM | Grace University | Grand Island | Religious | |
| KROR | 101.5 FM | Hastings | Classic Rock | ||
| KRQC | 93.3 FM | Bennington | Alternative | ||
| KRVN | 880 AM | Lexington | Farm | ||
| KRVN | 93.1 FM | Lexington | Country | ||
| KSDZ | 95.5 FM | Gordon | Country | ||
| KSFT | 107.1 FM | South Sioux City | Adult Contemporary | ||
| KSID | 1340 AM | Sidney | Country | ||
| KSID | 98.7 FM | Sidney | Adult Contemporary | ||
| KSLI | 104.1 FM | Crete | Top-40 | ||
| KSRZ | 104.5 FM | Omaha | Hot AC | ||
| KSUX | 105.7 FM | Winnebago | Country | ||
| KSWN | 93.9 FM | Mccook | Talk | ||
| KSYZ | 107.7 FM | Grand Island | Adult Contemporary | ||
| KTCH | 1590 AM | Wayne | Country | ||
| KTCH | 104.9 FM | Wayne | Oldies | ||
| KTFJ | 1250 AM | Dakota City | Religious | ||
| KTGL | 92.9 FM | Beatrice | Classic Rock | ||
| KTIC | 840 AM | West Point | Farm | ||
| KTLX | 91.9 FM | Columbus | Religious | ||
| KTMX | 104.9 FM | "Mix 105" | York | Adult Contemporary | |
| KTNC | 1230 AM | Falls City | Oldies | ||
| KTNE | 91.1 FM | University of Nebraska | Alliance | Public Radio | |
| KTTT | 1510 AM | "K-Triple T" | Columbus | Oldies | |
| KUCV | 91.1 FM | University of Nebraska - Lincoln | Lincoln | Public Radio | |
| KUSO | 92.7 FM | Albion | Country | ||
| KUTT | 99.5 FM | Fairbury | Country | ||
| KUVR | 1380 AM | Holdrege | Nostalgia | ||
| KVNO | 90.7 FM | University of Nebraska - Omaha | Omaha | Classical | |
| KVSH | 940 AM | Valentine | Farm | ||
| KVSS | 88.9 FM | Omaha | Religious | ||
| KWBE | 1450 AM | Beatrice | News/Talk | ||
| KWPN | 107.9 FM | West Point | Adult Contemporary | ||
| KWSC | 91.9 FM | Wayne State College | Wayne | Alternative | |
| KXNE | 89.3 FM | University of Nebraska | Norfolk | Public Radio | |
| KXNP | 103.5 FM | North Platte | Country | ||
| KZEN | 100.3 FM | Central City | Country | ||
| KZKX | 96.9 FM | Seward | Country | ||
| KZUM | 89.3 FM | Lincoln | Variety | ||
| WJAG | 780 AM | Norfolk | News/Talk |
Home Services
Financial Services
Media
States
Special Features
Federal
- Federal Agencies
- US Census Map