Oklahoma State Symbols, Emblems, and Mascots
Oklahoma Symbols, Oklahoma Emblems, and Oklahoma Mascots
Browse the state's symbols; state animal, state bird, state flower, state flag, state fossil, state insect, state motto, state seal, state tree, color, dance, fish, mammal, music, nut, reptile seal, and miscellaneous designations, emblems, and mascot of each state with pictures. Find origin of the state name. View the state almanacs, state timelines and peruse state facts and stats such as the capitol, location, and date admitted to the union.
Great Plains
Sooner State
Oklahoma Symbols, Emblems, and Mascots |
|
| Amphibian | Bull Frog (Rana catesbeiana) May 6, 1997 |
| Animal | Bison (Bison bison) 1972 |
| Animal: Furbearing | Racoon (Procyon Lotor) January 30, 1990 |
| Animal: Game | White-tail deer (Odocoileus Virginians) January 30, 1990 |
| Balladeer | Les Gilliam, April 30, 1998 |
| Beverage | Milk, May 23, 1985; November 1, 2002 |
| Bird | Scissor-tailed Flycatcher (Muscivora forficata) May 26, 1951 |
| Bird, Game | Wild Turkey (Meleagris gallopavo) |
| Butterfly | Black Swallowtail (Papilio polyxenes) November 1, 1996 |
| Colors | Green and White, 1915 |
| Cowboy Poet Laureate | Francine Roark Robison, May 22, 2000. |
| Fish | White Bass, also called Sand Bass (Morone chrysops) April 13, 1974 |
| Flag | State Flag, April 2,1925 |
| Flower | Mistletoe (Phoradendron serotinum) 1893 |
| Flower, Wild | Indian Blanket (Gaillardia pulchella) November 1, 1999 |
| Folk Dance | Square Dance, June 23, 1988 |
| Fossil | (Saurophaganax Maximus) April 14, 2000 |
| Grass | Indian Grass (Sorghastrum nutans) 1972 |
| Insect | Honeybee (apis millifera) May 14, 1992 |
| Meal | Fried okra, squash, cornbread, barbecue pork, biscuits, sausage and gravy, grits, corn, strawberries, chicken fried steak, pecan pie, and black-eyed peas. |
| Motto | Labor Omnia Vincit (Labor Conquers All Things.) |
| Musical Instrument | Fiddle, May 14, 1984 |
| Musical Instrument, Percussive |
Drum, September 1, 1993 |
| Pin | "OK," May 6, 1982 |
| Poem | "Howdy Folks" 1973 by David Randolph Milsten |
| Reptile | Mountain Boomer or Collared Lizard (Crotaphytus collaris) 1969 |
| Rock | Rose Rock (Barite rose) April 8, 1968 |
| Seal | Great Seal, 1906 |
| Soil | Port Silt Loam (Cumulic haplustolls) April 1, 1987 |
| Song | "Oklahoma!" 1953 Written by Oscar Hammerstein II Music by Richard Rodgers |
| Song: Children | Oklahoma, My Native Land 1996 Composed and Written by Martha Kemm Barrett |
| Song: Country & Western | "Faded Love" February 3, 1988 Written by John Wills and Bob Wills |
| Tartan | Oklahoma Tartan, May 27, 1999 |
| Theatre | Lynn Riggs Players of Oklahoma, Inc., 1961 |
| Tree | Redbud (Cercis canadensis) 1937;June 24, 1971 |
| Waltz | "Oklahoma Wind" |
| Western Band | The Sounds of the Southwest, May 30, 1997 |
Featured Partners
|
|
|
Dish Network
Hurry—Switch to DISH Network for just $19.99 and you’ll get free installation, , 2 free HDTV receivers and free equipment for up to 4 rooms. No
contract commitment required. Offer ends soon.
Click for details. |
Oklahoma Menu
Resources
- HG - Legal Research
- KFF - Health Facts
- Missing Children
- MW - Geography
- NACo - Counties
- ParkNet - Parks
- State Page
- Transportation
- ZEAL - Directory
Home Services
Financial Services
Media
States
Special Features
Federal
- Federal Agencies
- US Census Map

Penn Foster Career School
University of Phoenix

