Vermont Radio Stations
Vermont Radio Stations, Vermont Broadcasting Stations, Vermont Web Radio
SHG welcome you to the Vermont Radio Stations directory sorted by call frequency, which includes most public and private FM and AM radio stations in the state of Vermont. Also, included is the description, location, and format with live audio links when available to the broadcasting station. Click on the link to find contact information, including address, phone numbers, and web addresses of these Vermont radio stations.
Vermont Radio Broadcasting Stations
Call |
Freq |
Description |
Location |
Category |
|
| WBTN | 1370 AM | Bennington | Oldies | ||
| WBTN | 94.3 FM | Bennington | Public Radio | ||
| WBTZ | 99.9 FM | Burlington | |||
| WCFR | 1480 AM | Springfield | |||
| WCPV | 101.3 FM | Burlington | |||
| WCKJ | 90.5 FM | Saint Johnsbury | Religious | ||
| WCMD | 89.9 FM | Barre | Religious | ||
| WCMK | 91.9 FM | Putney | Religious | ||
| WCVR | 102.1 FM | Randolph | Classic Rock | ||
| WCVT | 101.7 FM | Stowe | Classical | ||
| WDEV | 550 AM | Waterbury | Nostalgia | ||
| WDEV | 96.1 FM | Warren | Nostalgia | ||
| WDOT | 95.7 FM | Danville | Adult Album Alternative | ||
| WEBK | 105.3 FM | Killington | Adult Album Alternative | ||
| WEQX | 102.7 FM | Manchester | Alternative | ||
| WEXP | 101.5 FM | Brandon | Classic Rock | ||
| WEZF | 92.9 FM | Burlington | Hot AC | ||
| WFAD | 1490 AM | Middlebury | News/Talk | ||
| WFTF | 90.5 FM | Rutland | Religious | ||
| WGDR | 91.1 FM | Goddard College | Plainfield | College | |
| WGLV | 91.7 FM | Woodstock | Religious | ||
| WGLY | 91.5 FM | Bolton | Religious | ||
| WGMT | 97.7 FM | Lyndon | Top-40 | ||
| WHGC | 94.3 FM | Bennington | |||
| WIKE | 1490 AM | Newport | Country | ||
| WIUV | 91.3 FM | Castleton State College | Castleton | College | |
| WIZN | 106.7 FM | Vergennes | Rock | ||
| WJAN | 95.1 FM | Sunderland | Country | ||
| WJEN | 94.5 FM | Rutland | Country | ||
| WJJR | 98.1 FM | Rutland | Hot AC | ||
| WJOY | 1230 AM | Burlington | Nostalgia | ||
| WJSC | 90.7 FM | Johnson | College | ||
| WKDR | 1390 AM | Burlington | |||
| WKVT | 1490 AM | Brattleboro | Talk | ||
| WKVT | 92.7 FM | Brattleboro | Classic Rock | ||
| WKXH | 105.5 FM | Saint Johnsbury | Country | ||
| WLFE | 102.3 FM | Saint Albans | Country | ||
| WLKC | 103.3 FM | Waterbury | Hot AC | ||
| WLVB | 93.9 FM | Morrisville | Country | ||
| WMNV | 104.1 FM | Rupert | Religious | ||
| WMOO | 92.1 FM | Derby Center | Alternative | ||
| WMXR | 93.9 FM | Woodstock | Rock | ||
| WNBX | 1480 AM | Springfield | Talk | ||
| WNCS | 104.7 FM | Montpelier | Adult Album Alternative | ||
| WNHV | 910 AM | White River Junction | Sports | ||
| WNUB | 88.3 FM | Northfield | Variety | ||
| WOKO | 98.9 FM | Burlington | Country | ||
| WORK | 107.1 FM | Barre | Top-40 | ||
| WRJT | 103.1 FM | Royalton | Adult Album Alternative | ||
| WRMC | 91.1 FM | Middlebury College | Middlebury | College | |
| WRSA | 1420 AM | Saint Albans | Nostalgia | ||
| WRSY | 101.5 FM | Marlboro | Adult Album Alternative | ||
| WRUV | 90.1 FM | University of Vermont | Burlington | College | |
| WRVT | 88.7 FM | Rutland | Public Radio | ||
| WSKI | 1240 AM | Montpelier | Nostalgia | ||
| WSNO | 1450 AM | Barre | Talk | ||
| WSSH | 95.3 FM | White River Junction | Country | ||
| WSTJ | 1340 AM | Saint Johnsbury | Talk | ||
| WSYB | 1380 AM | Rutland | News/Talk | ||
| WTSA | 1450 AM | Brattleboro | Sports | ||
| WTSA | 96.7 FM | Brattleboro | Hot AC | ||
| WTWN | 1100 AM | Wells River | Religious | ||
| WVAA | 1390 AM | Burlington | Country | ||
| WVAY | 100.7 FM | Wilmington | Classic Rock | ||
| WVMT | 620 AM | Burlington | News/Talk | ||
| WVNR | 1340 AM | Poultney | Adult Contemporary | ||
| WVPA | 88.5 FM | Saint Johnsbury | Public Radio | ||
| WVPR | 89.5 FM | Windsor | Public Radio | ||
| WVPS | 107.9 FM | Burlington | Public Radio | ||
| WVTC | 90.7 FM | Vermont Technical College | Randolph Center | College | |
| WWFY | 100.9 FM | Berlin | Country | ||
| WWLR | 91.5 FM | Lyndon State College | Lyndonville | College | |
| WWOD | 104.3 FM | Hartford | Oldies | ||
| WWPV | 88.7 FM | St. Michael's College | Colchester | College | |
| WWWT | 1320 AM | Randolph | Oldies | ||
| WXAL | 93.7 FM | Addison | Adult Album Alternative | ||
| WXKK | 93.5 FM | Springfield | Country | ||
| WXXX | 95.5 FM | South Burlington | Top-40 | ||
| WZRT | 97.1 FM | Rutland | Top-40 | ||
| WZSH | 107.1 FM | Bellows Falls | Adult Contemporary |
Home Services
Financial Services
Media
States
Special Features
Federal
- Federal Agencies
- US Census Map